Field service software pricing: all 26 tools
13 tools publish their prices and 13 only quote on request. Open any tool for every plan, billing option and its price history.
Last checked October 4, 2026How we check
With published prices
| Software | Starting price | Free trial | Does |
|---|---|---|---|
| CompanyCam | $63/mo billed annually, 1 user | Free trial offered, length not stated | EstimatesInvoicing |
| Housecall Pro | $59/mo billed annually ($79 month to month), 1 user included | 14 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Jobber | $29/mo billed annually, 1 user | 14 days with Grow plan features, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Joist | $10/mo billed monthly (Basics, up to 5 documents per month) | 14 days, no credit card required | SchedulingEstimatesInvoicingCRM |
| Kickserv | $60/mo, 5 users | 30 days | SchedulingDispatchEstimatesInvoicingCRM |
| Leap | $79/mo, 1 user, one-year contract paid monthly | 14 days (Essential plan) | SchedulingEstimatesInvoicingCRM |
| Markate | $39.95/mo billed annually ($49.95 month to month), 1 user | 14 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Roofr | Free Starter plan ($0/mo, unlimited users); paid plans from $109/mo billed monthly (Measure+) | First roof report is free, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| RoofSnap | From $52/user/mo billed annually (10+ users); month to month from $105/user/mo | 7 days, access to all tools, no credit card required | EstimatesInvoicing |
| Service Fusion | $208/mo billed annually ($245 month to month), unlimited users | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| ServiceM8 | Free plan (1 user, 30 jobs/month); paid plans from $29/mo with unlimited users | 14 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Tradify | $47 per user/month | 14 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Wrightsoft | Right-J Mobile $150 per year; Right-Suite Universal packages $900 per year | Not mentioned | Estimates |
Advertisement
Ad space
Quote only
| Software | Starting price | Free trial | Does |
|---|---|---|---|
| AccuLynx | Quote only, custom price quote from sales | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| BuildOps | Quote only, priced by users, trades and modules | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| Commusoft | Quote only, priced per license | Free trial offered (length not stated) | SchedulingDispatchEstimatesInvoicingCRM |
| FieldEdge | Quote only, priced by team size and add-ons | No free trial; demo only | SchedulingDispatchEstimatesInvoicingCRM |
| FieldPulse | Quote only, seat-based pricing | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| JobNimbus | Quote only, priced by plan and number of users | 14 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| McCormick Systems | Quote only, no public pricing page | Demo only | Estimates |
| ServiceTitan | Quote only, priced per technician | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| ServiceTrade | Quote only, priced mainly by number of technicians | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| Simpro | Quote only, Base Plan plus optional add-ons | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| Successware | Quote only, no prices published | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| Workiz | Quote only, plan prices on request | 7 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Zuper | Quote only, no public pricing page | Demo only | SchedulingDispatchEstimatesInvoicing |