Electrical CRM software: prices and plans
17 software tools for electrical businesses say they keep customer records and track leads through a sales pipeline. 8 publish their prices. The lowest paid starting price listed is Joist at $10/mo.
Prices checked October 4, 2026How we check
17 Electrical CRM software options
| Software | Starting price | Free trial | Does |
|---|---|---|---|
| Housecall Pro | $59/mo billed annually ($79 month to month), 1 user included | 14 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Jobber | $29/mo billed annually, 1 user | 14 days with Grow plan features, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Joist | $10/mo billed monthly (Basics, up to 5 documents per month) | 14 days, no credit card required | SchedulingEstimatesInvoicingCRM |
| Kickserv | $60/mo, 5 users | 30 days | SchedulingDispatchEstimatesInvoicingCRM |
| Markate | $39.95/mo billed annually ($49.95 month to month), 1 user | 14 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Service Fusion | $208/mo billed annually ($245 month to month), unlimited users | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| ServiceM8 | Free plan (1 user, 30 jobs/month); paid plans from $29/mo with unlimited users | 14 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| Tradify | $47 per user/month | 14 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
| BuildOps | Quote only, priced by users, trades and modules | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| Commusoft | Quote only, priced per license | Free trial offered (length not stated) | SchedulingDispatchEstimatesInvoicingCRM |
| FieldEdge | Quote only, priced by team size and add-ons | No free trial; demo only | SchedulingDispatchEstimatesInvoicingCRM |
| FieldPulse | Quote only, seat-based pricing | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| ServiceTitan | Quote only, priced per technician | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| ServiceTrade | Quote only, priced mainly by number of technicians | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| Simpro | Quote only, Base Plan plus optional add-ons | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| Successware | Quote only, no prices published | Demo only | SchedulingDispatchEstimatesInvoicingCRM |
| Workiz | Quote only, plan prices on request | 7 days, no credit card required | SchedulingDispatchEstimatesInvoicingCRM |
Advertisement
Ad space
What to check before you choose
- One record per customer with every job, estimate and invoice.
- A pipeline that shows where each lead stands.
- Follow-up automation for quotes that have not been approved.
- Which plan includes the pipeline: on some tools it is only in the top plans.
Starting prices at a glance
- Housecall Pro: $59/mo billed annually ($79 month to month), 1 user included.
- Jobber: $29/mo billed annually, 1 user.
- Joist: $10/mo billed monthly (Basics, up to 5 documents per month).
- Kickserv: $60/mo, 5 users.
- Markate: $39.95/mo billed annually ($49.95 month to month), 1 user.
- Service Fusion: $208/mo billed annually ($245 month to month), unlimited users.
- ServiceM8: Free plan (1 user, 30 jobs/month); paid plans from $29/mo with unlimited users.
- Tradify: $47 per user/month.